<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Dynamic Range Images</title>
	<atom:link href="http://thephotoonthewall.com/2008/06/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephotoonthewall.com/2008/06/hd/</link>
	<description>What Makes A Great Photograph?</description>
	<lastBuildDate>Mon, 23 Jun 2008 14:56:48 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tom</title>
		<link>http://thephotoonthewall.com/2008/06/hd/comment-page-1/#comment-4</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoonthewall.com/?p=8#comment-4</guid>
		<description>As I was playing with this image after I wrote about it, I discovered that using the magic wand tool to select areas to lighten or darken works well. I set the tolerance to make sure the entire area I wanted to adjust is selected. By unchecking contiguous, I was able to select and adjust all the dark or light areas, not just the ones I could paint over. After you have the area you want to change selected, invert the selection (ctrl-I) because you will be using it as a mask, load the inverted selection (select menu, load selection) and make a mask for the bright or dark layer you want to let show through. It will look pretty bad. So use the Gaussian blur filter on the mask to feather the edges until it looks good. Finally, open the blending options for the layer and move the blend if sliders to make the photo look great. You&#039;ll probably get better results if you split the sliders to feather blend.</description>
		<content:encoded><![CDATA[<p>As I was playing with this image after I wrote about it, I discovered that using the magic wand tool to select areas to lighten or darken works well. I set the tolerance to make sure the entire area I wanted to adjust is selected. By unchecking contiguous, I was able to select and adjust all the dark or light areas, not just the ones I could paint over. After you have the area you want to change selected, invert the selection (ctrl-I) because you will be using it as a mask, load the inverted selection (select menu, load selection) and make a mask for the bright or dark layer you want to let show through. It will look pretty bad. So use the Gaussian blur filter on the mask to feather the edges until it looks good. Finally, open the blending options for the layer and move the blend if sliders to make the photo look great. You&#8217;ll probably get better results if you split the sliders to feather blend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://thephotoonthewall.com/2008/06/hd/comment-page-1/#comment-3</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoonthewall.com/?p=8#comment-3</guid>
		<description>What if you have an image that has washed out or dark areas, but you only made one exposure? If you set your camera to capture RAW images, you&#039;re in luck. Just use your RAW conversion software two times, one with the exposure control set to give detail in the shadows and once to give detail in the highlights. Then combine the two in Photoshop just like you would if you had made bracketed exposures. RAW captures are wonderful because they give you flexibility on exposure and color during processing. If you capture using JPEG format, everything is set when you click the shutter and you can&#039;t change it later without losing information in the image.</description>
		<content:encoded><![CDATA[<p>What if you have an image that has washed out or dark areas, but you only made one exposure? If you set your camera to capture RAW images, you&#8217;re in luck. Just use your RAW conversion software two times, one with the exposure control set to give detail in the shadows and once to give detail in the highlights. Then combine the two in Photoshop just like you would if you had made bracketed exposures. RAW captures are wonderful because they give you flexibility on exposure and color during processing. If you capture using JPEG format, everything is set when you click the shutter and you can&#8217;t change it later without losing information in the image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
